28.673 Einträge 2.229 Quellen 5 Verticals Letzter Sync vor 15 Minuten Veröffentlicht
Dashboard/AI / LLM
AI / LLM

AI/LLM-Modelle & Preise

815 getrackte Modelle — Input/Output je 1 Mio. Token + Context-Window, nach Output-Preis sortiert. Quelle: LiteLLM-Preisdaten, jeweils zur offiziellen Preisseite verlinkt.

ModellProvider Input $/1MOutput $/1M ContextQuelle
jamba-1.5 ai21 $0.20 $0.40 256.000
jamba-1.5-mini ai21 $0.20 $0.40 256.000
jamba-1.5-mini@001 ai21 $0.20 $0.40 256.000
jamba-mini-1.6 ai21 $0.20 $0.40 256.000
jamba-mini-1.7 ai21 $0.20 $0.40 256.000
jamba-1.5-large ai21 $2.00 $8.00 256.000
jamba-1.5-large@001 ai21 $2.00 $8.00 256.000
jamba-large-1.6 ai21 $2.00 $8.00 256.000
jamba-large-1.7 ai21 $2.00 $8.00 256.000
nova-micro-v1 amazon_nova $0.04 $0.14 128.000
nova-lite-v1 amazon_nova $0.06 $0.24 300.000
nova-pro-v1 amazon_nova $0.80 $3.20 300.000
nova-premier-v1 amazon_nova $2.50 $12.50 1.000.000
claude-3-haiku-20240307 anthropic $0.25 $1.25 200.000 Pricing
Claude Haiku 4.5 anthropic $1.00 $5.00 200.000 Pricing
claude-haiku-4-5-20251001 anthropic $1.00 $5.00 200.000 Pricing
claude-3-7-sonnet-20250219 anthropic $3.00 $15.00 200.000 Pricing
claude-4-sonnet-20250514 anthropic $3.00 $15.00 1.000.000 Pricing
claude-sonnet-4-5 anthropic $3.00 $15.00 200.000 Pricing
claude-sonnet-4-5-20250929 anthropic $3.00 $15.00 200.000 Pricing
claude-sonnet-4-6 anthropic $3.00 $15.00 1.000.000 Pricing
claude-sonnet-4-20250514 anthropic $3.00 $15.00 1.000.000 Pricing
claude-opus-4-5-20251101 anthropic $5.00 $25.00 200.000 Pricing
claude-opus-4-5 anthropic $5.00 $25.00 200.000 Pricing
claude-opus-4-6 anthropic $5.00 $25.00 1.000.000 Pricing
claude-opus-4-6-20260205 anthropic $5.00 $25.00 1.000.000 Pricing
claude-opus-4-7 anthropic $5.00 $25.00 1.000.000 Pricing
claude-opus-4-7-20260416 anthropic $5.00 $25.00 1.000.000 Pricing
claude-opus-4-8 anthropic $5.00 $25.00 1.000.000 Pricing
claude-3-opus-20240229 anthropic $15.00 $75.00 200.000 Pricing
claude-4-opus-20250514 anthropic $15.00 $75.00 200.000 Pricing
claude-opus-4-1 anthropic $15.00 $75.00 200.000 Pricing
claude-opus-4-1-20250805 anthropic $15.00 $75.00 200.000 Pricing
claude-opus-4-20250514 anthropic $15.00 $75.00 200.000 Pricing
computer-use-preview azure $3.00 $12.00 8.192
gpt-oss-120b baseten $0.10 $0.50
Nemotron-120B-A12B baseten $0.30 $0.75
DeepSeek-V3-0324 baseten $0.77 $0.77
MiniMax-M2.5 baseten $0.30 $1.20
DeepSeek-V3.1 baseten $0.50 $1.50
GLM-4.7 baseten $0.60 $2.20
GLM-4.6 baseten $0.60 $2.20
Kimi-K2-Thinking baseten $0.60 $2.50
Kimi-K2-Instruct-0905 baseten $0.60 $2.50
Kimi-K2.5 baseten $0.60 $3.00
GLM-5 baseten $0.95 $3.15
meta.llama3-2-1b-instruct-v1:0 bedrock $0.10 $0.10 128.000
us.meta.llama3-2-1b-instruct-v1:0 bedrock $0.10 $0.10 128.000
eu.meta.llama3-2-1b-instruct-v1:0 bedrock $0.13 $0.13 128.000
meta.llama3-2-3b-instruct-v1:0 bedrock $0.15 $0.15 128.000